|
View Poll Results: How long? | |||
died within 0-3 months | 1 | 0.77% | |
died within 4-6 months | 1 | 0.77% | |
died within 7-9 months | 2 | 1.54% | |
died within 10-12 months | 0 | 0% | |
died within 13-18 months | 1 | 0.77% | |
died within 19-24 months | 0 | 0% | |
died within 2-3 years | 1 | 0.77% | |
died within 3-4 years | 2 | 1.54% | |
died after 5 years + | 1 | 0.77% | |
currently alive 0-6 months | 9 | 6.92% | |
currently alive 7-12 months | 3 | 2.31% | |
currently alive over 1 year | 12 | 9.23% | |
currently alive over 2 years | 12 | 9.23% | |
currently alive over 3 years | 6 | 4.62% | |
currently alive over 4 years | 5 | 3.85% | |
currently alive 5 years + | 14 | 10.77% | |
Multiple Choice Poll. Voters: 130. You may not vote on this poll |
|
Thread Tools | Display Modes |
#18
|
|||||
|
|||||
Since this thread/poll has been resurected I thought I'd post an update. It will be 10 years next month (in Sept) that I have had mine - still fat & healthy.
__________________
Greg |