|  | 
| 
 | ||||||||
| View Poll Results: Swine Flu/H1N1 Vaccination - yes or No? | |||
| Yes, I'll take it. |      | 86 | 33.99% | 
| No, I wont take it. |      | 94 | 37.15% | 
| I need more information before deciding. |      | 26 | 10.28% | 
| I've already had or have H1N1. |      | 15 | 5.93% | 
| I think it's a conspiracy of some sort so please don't take it! |      | 32 | 12.65% | 
| Voters: 253. You may not vote on this poll | |||
|  | Thread Tools | Display Modes | 
| 
			 
			#19  
			
			
			
			
			
		 | |||||
| 
 | |||||
|   has anyone who has taken the vaccine turned into a zombie yet??? .. dang, where'd I put that shotgun.. |