Canreef Aquatics Bulletin Board  

Go Back   Canreef Aquatics Bulletin Board > General > Reef

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
  #11  
Old 04-24-2012, 04:56 PM
fido19 fido19 is offline
Member
 
Join Date: Mar 2012
Location: england
Posts: 116
fido19 is an unknown quantity at this point
Default

i have been trying three different sets so far but they just dont feel right
set1:
07:30 AM 0% 0% 10%
08:00 AM 5% 10% 10%
09:00 AM 10% 15% 15%
10:00 AM 20% 25% 25%
11:00 AM 25% 30% 30%
12:00 PM 30% 40% 40%
06:00 PM 25% 30% 30%
07:00 PM 20% 25% 25%
08:00 PM 10% 15% 15%
09:00 PM 5% 10% 10%
09.30 PM 0% 0% 10%
10:00 PM Lunar Cycle on - 6% max RB

set 2:
9:00 AM 20% 20% 20%
10:00 AM 25% 25% 25%
11:00 AM 35% 35% 35%
12:00 PM 50% 50% 50%
4:00 PM 35% 35% 35%
5:00 PM 25% 30% 30%
6:00 PM 20% 25% 25%
7:00 PM 15% 20% 20%
8:00 PM 0% 20% 20%
9:00 PM Lunar cycle on 4% max B RB

set3:
8:20am 30%w 33%B ramp 1 hour
9:45am 35%w 40%B ramp 1 hour
11:45am 45%w 50%b ramp 1 hour
2:00 pm 55%w 60%b ramp 1 hour
3:30 pm 45%w 50%b ramp 1 hour
5:30 pm 35%w 40%B ramp 2 hours
7:15pm 30%w 33%B ramp 1 hours
8:30pm 0%w 5%B ramp 1 hour


Sequence is white blue royalblue
ramp time is 5 min to 20 min based on preference


all controlled by the default light controller
Reply With Quote
 

Tags
led, light, reef, schedule, timer

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT. The time now is 06:31 PM.


Powered by vBulletin® Version 3.7.3
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.